Part  Value           Best.-Nr.          Preis

B1                    B 40C800RUND       0,17 
C1    22pF            Kerko 22p          0,04 
C2    22pF            Kerko 22p          0,04 
C3    100nF           X7R-2,5 100n       0,12 
C4    100nF           X7R-2,5 100n       0,12 
C5    1F             RAD 1/100          0,04 
C6    1F             RAD 1/100          0,04 
C7    1F             RAD 1/100          0,04 
C8    1F             RAD 1/100          0,04 
C9    1F             RAD 1/100          0,04 
C10   100nF           X7R-2,5 100n       0,12 
C11   100nF           X7R-2,5 100n       0,12 
C12   10F            RAD 10/63          0,04 
C13   100F           RAD 100/35         0,07 
C14   1F             RAD 1/100          0,04 
C15   100nF           X7R-2,5 100n       0,12 
C16   100nF           X7R-2,5 100n       0,12 
C17   100nF           X7R-2,5 100n       0,12 
C18   100nF           X7R-2,5 100n       0,12 
D1    1N4148          1N 4148            0,02 
D2    1N4148          1N 4148            0,02 
IC1   MAX232          MAX 232 CPE        0,40 
IC2   LM2940 CT5      LM 2940 CT5        0,48 
IC3   ATMEGA168-20P   ATMega 168-20 DIP  3,15 
IC4   24C256          ST 24C64 BN6       0,36 
                      GS 8P              0,09 
                      GS 28P-S           0,33 
                      GS 16P             0,18 
JP1                   SL 2X40G 2,54      0,28 
JP2                   s.o.
JP3                   SL 1X40G 2,54      0,18 
JP4                   s.o.
JP5                   s.o.
JP7   PORTD           WSL 10W            0,10 
JP8   PORTC           WSL 10W            0,10 
JP9   I2CL            WSL 10W            0,10 
JP10  AVR-ISPL        WSL 10W            0,10 
JP11  PORTB           WSL 10W            0,10 
L1                    SMCC 10           0,19 
LED1                  LED 3mm 2MA rt     0,09 
LED2                  LED 3mm 2MA rt     0,09 
LED3                  LED 3mm 2MA gn     0,09 
Q1                    7,3728 -HC49U-S    0,49 
R1    1K              1/4W 1k            0,10 
R2    10K             64Z-10K            0,72 
R3    100K            1/4W 100k          0,10 
R4    1K              1/4W 1k            0,10 
R5    1K              1/4W 1k            0,10 
R6    1K              1/4W 1k            0,10 
R7    4,7K            1/4W 4,7k          0,10 
R8    4,7K            1/4W 4,7k          0,10 
R9    20K             75H 20K            0,61 
S1                    Taster 9302        0,13 
S2                    Taster 9302        0,13 
SR                    Taster 9302        0,13 
SV1                   SPL 32             0,41 
SV2                   SPL 32             0,41 
SV3                   s.o.
SV4                   s.o.
SV5
X1                    AKL 101-02         0,13 
X2                    D-SUB BU 09EU      0,27 

                      Gesamt            12,14 
